Your safety and wellbeing are extremely important to us.
We take great care in preparing and serving our food and drinks, and will always ask if any customer has any allergens when they order.
The table below shows the allergens contained in, or that may be present in, each item on our current menu. It is generated from our current supplier and manufacturer information, so it always reflects the menu we are serving today.
If you have a food allergy, intolerance or dietary requirement, please speak to a member of our team before ordering. Our team will always do their best to help, but we cannot guarantee that any product is completely free from allergens.
Hot Drinks
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Americano | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Caffè Latte | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cappuccino | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Caramel Macchiato | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Classic Matcha Latte | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Decaf Tea | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Earl Grey Tea | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| English Breakfast Tea | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Espresso | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Espresso Con Panna | – | – | – | – | – | – | C | – | – | – | – | – | – | – |
| Flat White | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hot Chocolate | – | – | – | – | – | – | C | – | – | – | – | – | – | – |
| Lemon, Ginger & Manuka Honey Tea | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Macchiato | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mocha | – | – | – | – | – | – | C | – | – | – | – | – | – | – |
| Three Chamomile Tea | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Three Mint Tea | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cold Drinks
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bocca Felice Cold Brew | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Caramel Frappuccino | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chocolate Frappuccino | – | – | – | – | – | – | C | – | – | – | – | – | – | – |
| Coffee Frappuccino | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cold Brew with Milk | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Iced Americano | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Iced Caffè Latte | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Iced Caramel Latte | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Iced Matcha | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Iced Mocha | – | – | – | – | – | – | C | – | – | – | – | – | – | – |
| Mocha Frappuccino | – | – | – | – | – | – | C | – | – | – | – | – | – | – |
| Strawberry Matcha Cream Whip | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ready-to-Go Drinks
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChariTea Green Tea with Ginger & Honey – Organic & Fairtrade | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Pip Organic Cloudy Apple Juice | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Pip Organic Smooth Orange Juice | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Sparkling Water | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Still Water | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
These are sealed products from other manufacturers. We do not hold their allergen data, so please check the allergen information printed on the pack.
Panini & Hot Focaccia
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brie & Cranberry – Panini | – | C | – | – | – | – | C | – | – | – | – | – | – | – |
| Ham & Cheese – Panini | – | C | – | – | – | – | C | – | – | – | – | – | – | – |
| Pollo Pesto – Focaccia | – | C | – | M | – | – | C | – | M | – | – | M | M | – |
| Roasted Pepper, Pesto & Mozzarella – Panini | – | C | – | – | – | – | C | – | – | – | – | – | – | – |
| The Felice – Focaccia | – | C | – | – | – | – | C | – | M | C | – | M | M | – |
| Tuna Melt – Panini | – | C | – | C | C | – | C | – | – | – | – | – | – | – |
Ciabatta & Focaccia
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avocado, Tomato & Balsamic – Focaccia | – | C | – | – | – | – | M | – | M | – | – | M | M | C |
| Bocca Mini – Cheese & Tomato Focaccia | – | C | – | – | – | – | C | – | M | – | – | M | M | – |
| Salmon & Avocado – Ciabatta | – | C | – | M | C | – | M | – | M | M | – | M | M | – |
Wraps
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falafel Wrap | – | C | – | – | – | – | – | – | – | – | – | C | – | – |
| Persian Chicken Wrap | – | C | – | M | – | – | M | – | – | – | – | C | M | – |
Sandwiches
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheese & Tomato Sandwich – White | – | C | – | – | – | – | C | – | – | – | – | – | – | – |
| Cheese & Tomato Sandwich – Wholemeal | – | C | – | – | – | – | C | – | – | – | – | – | C | – |
| Chicken Mayo Sandwich – White | – | C | – | C | – | – | M | – | – | – | – | – | M | – |
| Chicken Mayo Sandwich – Wholemeal | – | C | – | C | – | – | M | – | – | – | – | – | C | – |
| Tuna Sandwich – White | – | C | – | C | C | – | – | – | – | – | – | – | – | – |
| Tuna Sandwich – Wholemeal | – | C | – | C | C | – | – | – | – | – | – | – | C | – |
Bowls
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bocca Pollo-Quinoa Bowl | – | M | – | M | – | – | M | – | C | – | – | – | M | – |
| Falafel Mezze – Greens Bowl | – | C | – | – | – | – | – | – | C | – | – | C | – | – |
| Salmon & Avocado Bowl | – | – | – | – | C | – | – | – | C | – | – | – | – | – |
Pasta & Pots
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg & Houmous Protein Pot | – | – | – | C | – | – | – | – | – | – | – | C | – | – |
| Falafel Bites & Houmous Pot | – | C | – | – | – | – | – | – | – | – | – | C | – | – |
| Greek Yoghurt & Granola Pot | – | C | – | – | – | – | C | – | – | C | M | – | – | – |
| Pesto, Tomato & Mozzarella Pasta | – | C | – | – | – | – | C | – | M | – | – | – | M | – |
Bakery, Cakes & Muffins
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butter Croissant | – | C | – | C | – | – | C | – | – | M | – | M | M | – |
| Carrot Cake | – | C | – | C | – | – | C | – | – | C | – | – | – | – |
| Chocolate Muffin | – | C | – | C | – | – | C | – | – | – | – | M | C | – |
| Cinnamon Bun | M | C | – | C | – | M | C | – | M | M | M | M | C | M |
| Classic Blueberry Muffin | – | C | – | C | – | – | M | – | – | – | – | – | – | – |
| Coffee & Walnut Cake | – | C | – | C | – | – | C | – | – | C | – | – | – | – |
| Gluten-Free Fruit Flapjack | – | C | – | – | – | – | C | – | – | M | M | – | – | – |
| Ham & Cheese Croissant | – | C | – | C | – | – | C | – | – | M | – | – | M | – |
| Lemon Muffin | – | C | – | C | – | – | C | – | – | – | – | – | M | – |
| New York Style Vanilla Cheesecake | – | C | – | C | – | – | C | – | – | M | – | – | – | – |
| Pain au Chocolat | M | C | – | C | – | M | C | – | M | M | M | M | C | M |
Packaged Snacks
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOKA Apple & Cinnamon Cereal Bar | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| BOKA Chewy Chocmallow Cereal Bar | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| BOKA Strawberry Cereal Bar | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Brown Bag Cheddar & Onion Crisps | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Brown Bag Lightly Salted Crisps | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Brown Bag Sea Salt & Malt Vinegar Crisps | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
These are sealed products from other manufacturers. We do not hold their allergen data, so please check the allergen information printed on the pack.
Milk Choices & Modifiers
These are added to a base drink. Apply the allergen status of the customer’s actual selection on top of the drink’s own allergens.
| Option | Allergen status |
|---|---|
| Whole milk | Contains Milk |
| Skimmed milk | Contains Milk |
| Oat milk | Contains Cereals containing gluten |
| Almond milk | Contains Tree nuts |
| Soya milk | Contains Soya |
| Coconut milk | Contains Soya |
| Decaf | Being verified — please ask a team member |
| Extra espresso shot | None declared |
| Vanilla syrup | None declared |
| Caramel syrup | None declared |
| Whipped cream | Contains Milk |
This guide covers the 14 allergens regulated under UK law. It reflects supplier and manufacturer declarations for the finished item; it does not remove the risk of cross-contamination in our café, where all 14 allergens are handled. Packaged products carry their own manufacturer allergen labelling. If you have an allergy, always speak to a team member before ordering.
Allergens FAQ
Where can I find Bocca Felice’s latest allergen information? +
You can view our latest allergen matrix using the link on this page. It covers the food and drinks on our current menu and identifies allergens that are contained in, or may be present in, each product.
How does Bocca Felice manage food allergies? +
Our team follows allergen procedures when preparing and serving food and drinks. This includes checking the latest allergen information, confirming the customer’s requirements, cleaning the preparation area and equipment, and taking reasonable precautions to reduce cross-contact. However, our products are prepared in an environment where multiple allergens are handled.
Can Bocca Felice guarantee that a product is completely allergen-free? +
No. Although we take food allergies seriously and follow procedures to reduce the risk of cross-contact, we cannot guarantee that any food or drink is completely free from allergens. Customers with an allergy or intolerance should speak to a member of the team before ordering.
Does the new Bocca Felice menu include allergen information? +
Yes. Our allergen matrix includes the food and drinks on our current menu, including focaccia and panini, sandwiches, wraps, bowls, pasta and snack pots, bakery products, cakes, muffins, coffee, matcha, cold drinks and alternative milk options.
Can the allergens in a drink change when I choose a different milk, syrup or topping? +
Yes. The final allergen content of a drink can change depending on the milk, syrup, whipped cream or other modifier selected. For example, dairy milk contains milk, almond drink contains tree nuts, soya drink contains soya, and oat drink contains cereals containing gluten according to our current supplier information. Please tell the team about your allergy before ordering.
Does Bocca Felice offer vegetarian or vegan options? +
We offer a selection of menu items that may be suitable for vegetarian or vegan diets. However, dietary suitability is different from allergen safety, and recipes or suppliers may change. Please check with our team before ordering if you have specific dietary requirements or a food allergy.

